GENERAL | OB, morphology, urine, glucose, lipidogram, liver tests |
|
|
THYROID | TSH, FT3, FT4, A-TPO, A-hTG |
|
|
HEART | lipidogram, CPK, troponin I, homocysteine |
|
|
LIVER | bilirubin, Aspat ,, Alat, GGTP, ALP, albumin, Hbs, A-HCV |
|
|
KIDNEY | general urine test, urea, creatinine, GFR, sodium, potassium, uric acid |
|
|
PANCREAS | serum and urine amylase, glucose, lipase |
|
|
DIABETES | glucose, urinalysis |
|
|
ANEMIA | morphology, iron, TIBC, ferritin, folic acid, vitamin B12 |
|
|
HORMONES | prolactin (PRL), FSH, LH, estradiol (E2), progesterone, testosterone |
|
|
markers Neoplastic |
CEA, AFP, Ca-125, Ca-19.9, PSA |
|
|
ALLERGY | smear morphology, total IgE, specific allergens or panels of allergens (digestive, respiratory, pediatric) |
|
|
PREGNANCY | HCG (confirmation of pregnancy), morphology, urine-general tests, glucose, Hbs, WR, Toxoplasmosis, Rubella, Cytomegaly, POC, blood group |
|
|
RHEUMATIC | OB, ASO, RF, Waaler-Rose test |